Bus route
C Route C
A bus service operated by TRACER Bus Service
- Timetable
- Map
| TTS | 07:00 | 08:20 | 09:35 | 10:50 | 12:05 | 13:25 | 14:40 | 16:00 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|
| East St/9th St/Community Center | 07:01 | 08:21 | 09:36 | 10:51 | 12:06 | 13:26 | 14:41 | 16:01 | 17:16 |
| East St/Hamilton Alley/City Hall | 07:02 | 08:22 | 09:37 | 10:52 | 12:07 | 13:27 | 14:42 | 16:02 | 17:17 |
| 10th St/Civic Center Dr | 07:03 | 08:23 | 09:38 | 10:53 | 12:08 | 13:28 | 14:43 | 16:03 | 17:18 |
| 9th St/School St/Senior Center | 07:05 | 08:25 | 09:40 | 10:55 | 12:10 | 13:30 | 14:45 | 16:05 | 17:20 |
| East St/9th St/Community Center | 07:05 | 08:25 | 09:40 | 10:55 | 12:10 | 13:30 | 14:45 | 16:05 | 17:20 |
| 10th St/E St OB | 07:06 | 08:26 | 09:41 | 10:56 | 12:11 | 13:31 | 14:46 | 16:06 | 17:21 |
| 10th St/A St OB | 07:07 | 08:27 | 09:42 | 10:57 | 12:12 | 13:32 | 14:47 | 16:07 | 17:22 |
| 10th St/Windeler Ave OB | 07:08 | 08:28 | 09:43 | 10:58 | 12:13 | 13:33 | 14:48 | 16:08 | 17:23 |
| 10th St/Tracy Blvd/Opp. Stein High | 07:09 | 08:29 | 09:44 | 10:59 | 12:14 | 13:34 | 14:49 | 16:09 | 17:24 |
| 11th St/Lincoln Blvd OB | 07:10 | 08:30 | 09:45 | 11:00 | 12:15 | 13:35 | 14:50 | 16:10 | 17:25 |
| 11th St/Safeway | 07:15 | 08:35 | 09:50 | 11:05 | 12:20 | 13:40 | 14:55 | 16:15 | 17:30 |
| Corral Hollow Rd/Krohn Rd | 07:17 | 08:37 | 09:52 | 11:07 | 12:22 | 13:42 | 14:57 | 16:17 | 17:32 |
| Corral Hollow Rd/Cypress Dr SB | 07:17 | 08:37 | 09:52 | 11:07 | 12:22 | 13:42 | 14:57 | 16:17 | 17:32 |
| Corral Hollow Rd/Tennis Ln SB | 07:18 | 08:38 | 09:53 | 11:08 | 12:23 | 13:43 | 14:58 | 16:18 | 17:33 |
| Schulte Rd/Quail Meadows Ln OB | 07:19 | 08:39 | 09:54 | 11:09 | 12:24 | 13:44 | 14:59 | 16:19 | 17:34 |
| Schulte Rd/Lauriana Ln OB | 07:19 | 08:39 | 09:54 | 11:09 | 12:24 | 13:44 | 14:59 | 16:19 | 17:34 |
| Schulte Rd/Sycamore Pkwy OB | 07:20 | 08:40 | 09:55 | 11:10 | 12:25 | 13:45 | 15:00 | 16:20 | 17:35 |
| Tracy Blvd/Schulte Rd/Savemart | 07:27 | 08:47 | 10:02 | 11:17 | 12:32 | 13:52 | 15:07 | 16:27 | 17:42 |
| Tracy Blvd/Monument Dr | 07:27 | 08:47 | 10:02 | 11:17 | 12:32 | 13:52 | 15:07 | 16:27 | 17:42 |
| Tracy Blvd/Petrig St | 07:28 | 08:48 | 10:03 | 11:18 | 12:33 | 13:53 | 15:08 | 16:28 | 17:43 |
| Tracy Blvd/Central Ave SB | 07:29 | 08:49 | 10:04 | 11:19 | 12:34 | 13:54 | 15:09 | 16:29 | 17:44 |
| Valpico Rd/Tracy Blvd/McDonalds | 07:30 | 08:50 | 10:05 | 11:20 | 12:35 | 13:55 | 15:10 | 16:30 | 17:45 |
| Valpico Rd/Industrial Park | 07:30 | 08:50 | 10:05 | 11:20 | 12:35 | 13:55 | 15:10 | 16:30 | 17:45 |
| Valpico Rd/Glenbriar Dr | 07:31 | 08:51 | 10:06 | 11:21 | 12:36 | 13:56 | 15:11 | 16:31 | 17:46 |
| MacArthur Dr/Valpico Rd | 07:31 | 08:51 | 10:06 | 11:21 | 12:36 | 13:56 | 15:11 | 16:31 | 17:46 |
| MacArthur Dr/Eastlake Dr | 07:32 | 08:52 | 10:07 | 11:22 | 12:37 | 13:57 | 15:12 | 16:32 | 17:47 |
| Eastlake Cir/Lighthouse Cir | 07:33 | 08:53 | 10:08 | 11:23 | 12:38 | 13:58 | 15:13 | 16:33 | 17:48 |
| Eastlake Cir/Dominique Dr | 07:38 | 08:58 | 10:13 | 11:28 | 12:43 | 14:03 | 15:18 | 16:38 | 17:53 |
| Valpico Rd/Murland Ln | 07:39 | 08:59 | 10:14 | 11:29 | 12:44 | 14:04 | 15:19 | 16:39 | 17:54 |
| Valpico Rd/MacArthur Dr | 07:39 | 08:59 | 10:14 | 11:29 | 12:44 | 14:04 | 15:19 | 16:39 | 17:54 |
| Valpico Rd/Opp. Glenbriar Dr/Vela Apt | 07:40 | 09:00 | 10:15 | 11:30 | 12:45 | 14:05 | 15:20 | 16:40 | 17:55 |
| Valpico Rd/Chase Bank/Red Maple Village | 07:41 | 09:01 | 10:16 | 11:31 | 12:46 | 14:06 | 15:21 | 16:41 | 17:56 |
| Tracy Blvd/Raleys | 07:45 | 09:05 | 10:20 | 11:35 | 12:50 | 14:10 | 15:25 | 16:45 | 18:00 |
| Tracy Blvd/Central Ave NB | 07:46 | 09:06 | 10:21 | 11:36 | 12:51 | 14:11 | 15:26 | 16:46 | 18:01 |
| Central Ave/Sycamore Village Apt | 07:47 | 09:07 | 10:22 | 11:37 | 12:52 | 14:12 | 15:27 | 16:47 | 18:02 |
| Central Ave/Regina Dr | 07:47 | 09:07 | 10:22 | 11:37 | 12:52 | 14:12 | 15:27 | 16:47 | 18:02 |
| Central Ave/Junior Harrington Way | 07:48 | 09:08 | 10:23 | 11:38 | 12:53 | 14:13 | 15:28 | 16:48 | 18:03 |
| Schulte Rd/Central Ave | 07:49 | 09:09 | 10:24 | 11:39 | 12:54 | 14:14 | 15:29 | 16:49 | 18:04 |
| Schulte Road/Tracy Blvd | 07:50 | 09:10 | 10:25 | 11:40 | 12:55 | 14:15 | 15:30 | 16:50 | 18:05 |
| Schulte Rd/Sycamore Pkwy IB | 07:52 | 09:12 | 10:27 | 11:42 | 12:57 | 14:17 | 15:32 | 16:52 | 18:07 |
| Schulte Rd/Lauriana Ln/Williams School | 07:55 | 09:15 | 10:30 | 11:45 | 13:00 | 14:20 | 15:35 | 16:55 | 18:10 |
| Schulte Rd/Opp. Quail Meadows Ln | 07:55 | 09:15 | 10:30 | 11:45 | 13:00 | 14:20 | 15:35 | 16:55 | 18:10 |
| Corral Hollow Rd/Schulte Rd - NB | 07:56 | 09:16 | 10:31 | 11:46 | 13:01 | 14:21 | 15:36 | 16:56 | 18:11 |
| Corral Hollow Rd/Tennis Ln IB | 07:56 | 09:16 | 10:31 | 11:46 | 13:01 | 14:21 | 15:36 | 16:56 | 18:11 |
| Corral Hollow Rd/Cypress Dr NB | 07:57 | 09:17 | 10:32 | 11:47 | 13:02 | 14:22 | 15:37 | 16:57 | 18:12 |
| 11th St/McDonalds | 08:00 | 09:20 | 10:35 | 11:50 | 13:05 | 14:25 | 15:40 | 17:00 | 18:15 |
| 11th St/Alden Glen Dr | 08:01 | 09:21 | 10:36 | 11:51 | 13:06 | 14:26 | 15:41 | 17:01 | 18:16 |
| 11th St/Lincoln Blvd IB | 08:02 | 09:22 | 10:37 | 11:52 | 13:07 | 14:27 | 15:42 | 17:02 | 18:17 |
| 10th St/Tracy Blvd/Stein High | 08:05 | 09:25 | 10:40 | 11:55 | 13:10 | 14:30 | 15:45 | 17:05 | 18:20 |
| 10th St/Windeler Ave IB | 08:06 | 09:26 | 10:41 | 11:56 | 13:11 | 14:31 | 15:46 | 17:06 | 18:21 |
| 10th St/A St IB | 08:07 | 09:27 | 10:42 | 11:57 | 13:12 | 14:32 | 15:47 | 17:07 | 18:22 |
| 10th St/E St IB | 08:08 | 09:28 | 10:43 | 11:58 | 13:13 | 14:33 | 15:48 | 17:08 | 18:23 |
| East St/10th St | 08:09 | 09:29 | 10:44 | 11:59 | 13:14 | 14:34 | 15:49 | 17:09 | 18:24 |
| TTS | 08:10 | 09:30 | 10:45 | 12:00 | 13:15 | 14:35 | 15:50 | 17:10 | 18:25 |
Timetable data from City of Tracy (TRACER),