Vehicle
39510
YJ20 AXH
- Livery
- York Park & Ride
- Type
- Optare MetroDecker EV ⚡
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 7 | 0521 | 05:21 | Fulford | Map | 0701 |
| 7 | 06:06 | Fulford | |||
| 7 | 06:54 | Fulford | |||
| 7 | 07:36 | Fulford | |||
| 7 | 08:32 | Fulford | |||
| 7 | 09:27 | Fulford | |||
| 7 | 10:17 | Fulford | |||
| 7 | 11:07 | Fulford | |||
| 7 | 11:57 | Fulford | |||
| 7 | 12:47 | Fulford | |||
| 7 | 13:37 | Fulford | |||
| 7 | 14:32 | Fulford | |||
| 7 | 15:29 | Fulford | |||
| 7 | 16:35 | Fulford | |||
| 7 | 17:37 | Fulford | |||
| 7 | 18:31 | Fulford | |||
| 7 | 19:24 | Fulford | |||
York