Vehicle
192 KX14 FHU
- Livery
- Team Pennine
- Type
- Optare Solo SR
- Previous reg
- BUS 340
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 546 | 3003 | 07:35 | Halifax Town Centre | Map | 9505 |
| 526 | 2407 | 08:25 | Bradshaw | Map | 9505 |
| 526 | 2408 | 08:42 | Halifax Town Centre | Map | 9505 |
| 574 | 3409 | 09:05 | Halifax Town Centre | Map | 9505 |
| 526 | 2417 | 10:40 | Shelf | Map | 9505 |
| 526 | 2418 | 11:19 | Halifax Town Centre | Map | 9505 |
| 524 | 2313 | 12:08 | Mixenden | Map | 9505 |
| 524 | 2318 | 12:31 | Halifax Town Centre | Map | 9505 |
| 574 | 3425 | 13:05 | Halifax Town Centre | Map | 9505 |
| 526 | 2431 | 14:40 | Queensbury | Map | 9505 |
| 526 | 2432 | 15:26 | Halifax Town Centre | Map | 9505 |
| 574 | 3437 | 16:05 | Halifax Town Centre | Map | 9505 |
| 526 | 2443 | 17:40 | Queensbury | Map | 9505 |
| 526 | 2446 | 18:26 | Halifax Town Centre | Map | 9505 |
| 22 | 1497 | 19:10 | Halifax Town Centre | Map | 9505 |
Team Pennine - Halifax