Vehicle
2005 BX61 LJE
- Livery
- National Express West Midlands
- Type
- Volvo B7RLE Wright Eclipse 2
- Name
- Lady Wulfrun
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 6 | 502 | 05:20 | Wolverhampton | Map | WN1041 |
| 10 | 502 | 06:28 | Wolverhampton | Map | WN1041 |
| 10 | 503 | 07:05 | Perton | Map | WN1041 |
| 10 | 506 | 07:28 | Wolverhampton | Map | WN1041 |
| 10 | 507 | 08:05 | Perton | Map | WN1041 |
| 10 | 510 | 08:28 | Wolverhampton | Map | WN1041 |
| 10 | 511 | 09:00 | Perton | Map | WN1041 |
| 18 | 901 | 09:28 | Perton | Map | WN1041 |
| 10 | 516 | 09:57 | Wolverhampton | Map | WN1041 |
| 10A | 917 | 10:30 | Pattingham | Map | WN1041 |
| 10A | 922 | 11:15 | Wolverhampton | Map | WN1041 |
| 10 | 12:00 | Perton | |||
| 18 | 12:28 | Perton | |||
| 10 | 12:57 | Wolverhampton | |||
| 10A | 13:30 | Pattingham | |||
| 10A | 14:15 | Wolverhampton | |||
| 10 | 15:00 | Perton | |||
| 18 | 15:28 | Perton | |||
| 10 | 16:00 | Wolverhampton | |||
| 10 | 16:30 | Perton | |||
| 18 | 16:58 | Codsall Town Centre | |||
Wolverhampton