Vehicle
6823 SN66 WEH
- Livery
- National Express Platinum Price Branding
- Type
- ADL Enviro400 MMC
- Name
- Aaisha
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 97A | 1 | 01:30 | National Exhibition Centre | Map | BC97F01 |
| 97A | 2 | 02:19 | Birmingham | Map | BC97F01 |
| 97A | 3 | 03:05 | National Exhibition Centre | Map | BC97F01 |
| 97A | 6 | 04:00 | Birmingham | Map | BC97F01 |
| 97A | 15 | 05:50 | National Exhibition Centre | Map | BC97F01 |
| 97A | 40 | 06:56 | Birmingham | Map | BC97F01 |
| 97 | 55 | 08:07 | Birmingham Business Park | Map | BC97F01 |
| 97 | 80 | 09:13 | Birmingham | Map | BC97F01 |
| 97 | 93 | 10:15 | Birmingham Business Park | Map | BC97F01 |
| 97 | 112 | 11:15 | Birmingham | Map | BC97F01 |
| 97 | 125 | 12:15 | Birmingham Business Park | Map | BC97F01 |
| 97 | 146 | 13:19 | Birmingham | Map | BC97F01 |
| 97A | 159 | 14:22 | National Exhibition Centre | Map | BC97F01 |
| 97A | 196 | 15:50 | Birmingham | Map | BC97F01 |
| 97 | 211 | 17:12 | Birmingham Business Park | Map | BC97F01 |
| 97 | 234 | 18:28 | Birmingham | Map | BC97F01 |
Birmingham Central