Vehicle
6912 SK68 MFV
- Livery
- National Express Platinum Price Branding
- Type
- ADL Enviro400 MMC
- Name
- Dharel
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 49 | 1 | 05:19 | Frankley | Map | YW4902 |
| 49 | 6 | 05:57 | Solihull | Map | YW4902 |
| 49 | 11 | 07:00 | Frankley | Map | YW4902 |
| 49 | 26 | 08:25 | Solihull | Map | YW4902 |
| 6 | 154 | 14:11 | Birmingham | Map | YW6F20 |
| 6 | 159 | 14:58 | Solihull | Map | YW6F20 |
| 6 | 198 | 16:24 | Birmingham | Map | YW6F20 |
| 6 | 203 | 17:36 | Solihull | Map | YW6F20 |
| 6 | 226 | 18:48 | Birmingham | Map | YW6F20 |
| 6 | 231 | 19:45 | Solihull | Map | YW6F20 |
| 6 | 20:50 | Birmingham | |||
| 6 | 21:40 | Solihull | |||
| 6 | 22:27 | Birmingham | |||
| 6 | 23:10 | Solihull | |||
Yardley Wood