Vehicle
6870 SN67 WXK
- Livery
- National Express Platinum Price Branding
- Type
- ADL Enviro400 MMC
- Name
- Mohini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 45 | 52 | 07:38 | Birmingham | Map | BC45F17 |
| 45 | 55 | 08:48 | Rednal | Map | BC45F17 |
| 47 | 90 | 09:57 | Birmingham | Map | BC45F17 |
| 45 | 87 | 10:48 | Rednal | Map | BC45F17 |
| 45 | 124 | 11:55 | Birmingham | Map | BC45F17 |
| 47 | 121 | 12:56 | Rednal | Map | BC45F17 |
| 47 | 158 | 14:08 | Birmingham | Map | BC45F17 |
| 47 | 157 | 15:04 | Rednal | Map | BC45F17 |
| 45 | 198 | 16:23 | Birmingham | Map | BC45F17 |
| 47 | 197 | 17:30 | Cofton Hackett | Map | BC45F17 |
Birmingham Central