Vehicle
6767 SN66 WBK
- Livery
- National Express Platinum Price Branding
- Type
- ADL Enviro400 MMC
- Name
- Esha
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 11C | 55 | 07:26 | Acocks Green | Map | AG11A14 |
| 11A | 122 | 08:31 | Perry Barr | Map | AG11A14 |
| 11C | 115 | 09:41 | Acocks Green | Map | AG11A14 |
| 11A | 180 | 10:45 | Perry Barr | Map | AG11A14 |
| 11C | 175 | 11:46 | Acocks Green | Map | AG11A14 |
| 11A | 244 | 12:57 | Perry Barr | Map | AG11A14 |
| 11C | 243 | 14:16 | Acocks Green | Map | AG11A14 |
| 11A | 15:41 | Perry Barr | |||
| 11C | 17:14 | Acocks Green | |||
| 11A | 18:33 | Perry Barr | |||
| 11C | 19:37 | Acocks Green | |||
Acocks Green