Vehicle
4913 BX13 JWO
- Livery
- National Express West Midlands
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 63 | 37 | 07:04 | Frankley | Map | BC63F22 |
| 63 | 78 | 08:08 | Digbeth | Map | BC63F22 |
| 63 | 93 | 09:22 | Frankley | Map | BC63F22 |
| 61 | 128 | 10:27 | Digbeth | Map | BC63F22 |
| 63 | 141 | 11:22 | Frankley | Map | BC63F22 |
| 61 | 176 | 12:26 | Digbeth | Map | BC63F22 |
| 63 | 189 | 13:22 | Frankley | Map | BC63F22 |
| 61 | 228 | 14:31 | Digbeth | Map | BC63F22 |
| 63 | 254 | 15:28 | Digbeth | Map | BC63F12 |
| 63 | 241 | 15:36 | Frankley | Map | BC63F22 |
| 61 | 267 | 16:47 | Frankley | Map | BC63F12 |
| 63 | 310 | 18:03 | Digbeth | Map | BC63F12 |
| 61 | 315 | 19:08 | Frankley | Map | BC63F12 |
Birmingham Central