Vehicle
2229 YX15 OZU
- Livery
- National Express West Midlands
- Type
- ADL Enviro200 MMC
- Name
- Chelsea
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 94 | 7 | 04:40 | Chelmsley Wood | Map | BC94F02 |
| 94 | 12 | 05:23 | Birmingham | Map | BC94F02 |
| 94 | 19 | 06:05 | Chelmsley Wood | Map | BC94F02 |
| 94 | 06:55 | Birmingham | |||
| 94 | 07:47 | Chelmsley Wood | |||
| 94 | 08:37 | Birmingham | |||
| 94 | 09:37 | Chelmsley Wood | |||
| 94 | 10:31 | Birmingham | |||
| 94 | 11:27 | Chelmsley Wood | |||
| 94 | 12:28 | Birmingham | |||
| 94 | 13:27 | Chelmsley Wood | |||
| 94 | 14:32 | Birmingham | |||
| 94 | 15:37 | Chelmsley Wood | |||
| 94 | 16:45 | Birmingham | |||
| 94 | 17:47 | Chelmsley Wood | |||
Birmingham Central