Vehicle
0155 YH20 OHK
| Route | Trip | To | |||
|---|---|---|---|---|---|
| TWO | 600635 | 06:35 | Nottingham | Map | L51 |
| TWO | 610725 | 07:25 | Cotmanhay | Map | L51 |
| TWO | 600811 | 08:11 | Nottingham | Map | L51 |
| TWO | 610910 | 09:10 | Ilkeston | Map | L51 |
| TWO | 600959 | 09:59 | Nottingham | Map | L51 |
| TWO | 611040 | 10:40 | Cotmanhay | Map | L51 |
| TWO | 601131 | 11:31 | Nottingham | Map | L51 |
| TWO | 611230 | 12:30 | Ilkeston | Map | L51 |
| TWO | 601319 | 13:19 | Nottingham | Map | L51 |
| TWO | 611400 | 14:00 | Cotmanhay | Map | L51 |
| TWO | 601451 | 14:51 | Nottingham | Map | L51 |
| TWO | 611550 | 15:50 | Ilkeston | Map | L51 |
| TWO | 601639 | 16:39 | Nottingham | Map | L51 |
| TWO | 611720 | 17:20 | Cotmanhay | Map | L51 |
Langley Mill