Vehicle
15691 YN60 ADO
- Livery
- Stagecoach Beachball
- Type
- Scania N230UD ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| BL2 | 2501 | 05:20 | Shalesmoor | Map | BL1 |
| YE1 | 2503 | 05:46 | Shalesmoor | Map | YE5 |
| YE1 | 2504 | 06:12 | Middlewood | Map | YE5 |
| YE1 | 2507 | 06:26 | Shalesmoor | Map | YE5 |
| YE1 | 2508 | 06:52 | Middlewood | Map | YE5 |
| YE1 | 2511 | 07:06 | Shalesmoor | Map | YE5 |
| YE1 | 2512 | 07:32 | Middlewood | Map | YE5 |
| YE1 | 2515 | 07:46 | Shalesmoor | Map | YE5 |
| YE1 | 2516 | 08:12 | Middlewood | Map | YE5 |
| YE1 | 2519 | 08:26 | Shalesmoor | Map | YE5 |
| YE1 | 2520 | 08:52 | Middlewood | Map | YE5 |
| YE1 | 2525 | 09:14 | Sheffield Centre | Map | YE5 |
| YE1 | 2528 | 09:45 | Middlewood | Map | YE5 |
| YE1 | 2535 | 10:14 | Sheffield Centre | Map | YE5 |
| YE1 | 2538 | 10:45 | Middlewood | Map | YE5 |
| YE1 | 2545 | 11:14 | Sheffield Centre | Map | YE5 |
| YE1 | 2548 | 11:44 | Middlewood | Map | YE5 |
| YE1 | 2555 | 12:18 | Sheffield Centre | Map | YE5 |
| YE1 | 2558 | 12:44 | Middlewood | Map | YE5 |
| YE1 | 2565 | 13:18 | Sheffield Centre | Map | YE5 |
| YE1 | 2568 | 13:44 | Middlewood | Map | YE5 |
| YE1 | 2575 | 14:18 | Sheffield Centre | Map | YE5 |
| YE1 | 2578 | 14:44 | Middlewood | Map | YE5 |
| YE1 | 2588 | 15:44 | Middlewood | Map | YE5 |
| YE1 | 16:18 | Sheffield Centre | |||
| YE1 | 16:44 | Middlewood | |||
| YE1 | 17:18 | Sheffield Centre | |||
| YE1 | 17:44 | Middlewood | |||
| YE1 | 18:18 | Sheffield Centre | |||
| YE1 | 18:44 | Middlewood | |||
| YE1 | 19:19 | Sheffield Centre | |||
| YE1 | 19:44 | Middlewood | |||
| YE1 | 20:17 | Sheffield Centre | |||
| YE1 | 20:43 | Middlewood | |||
Ecclesfield