Vehicle
27805 SV12 CZP
- Livery
- Stagecoach Local
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 4 | 115 | 06:50 | Cranbrook | Map | 401 |
| 4 | 116 | 07:28 | St Davids | Map | 401 |
| 4 | 131 | 08:50 | Cranbrook | Map | 401 |
| 4 | 134 | 09:41 | St Davids | Map | 401 |
| 4 | 10:50 | Cranbrook | |||
| 4 | 11:42 | St Davids | |||
| 4 | 12:50 | Cranbrook | |||
| 4 | 13:42 | St Davids | |||
| 4 | 14:50 | Cranbrook | |||
| 4 | 15:47 | St Davids | |||
| 4 | 17:05 | Cranbrook | |||
| 4 | 18:08 | St Davids | |||
| 4 | 19:20 | Cranbrook | |||
| 4 | 20:01 | St Davids | |||
| 4 | 20:50 | Cranbrook | |||
| 4 | 21:31 | St Davids | |||
| 4 | 22:20 | Cranbrook | |||
| 4 | 23:01 | St Davids | |||
Exeter Matford