Vehicle
19571 WA59 FWT
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1A | 412 | 07:35 | Sherford | Map | 115 |
| 1A | 411 | 08:35 | Southway | Map | 115 |
| 1A | 426 | 09:50 | Sherford | Map | 115 |
| 1A | 425 | 10:55 | Southway | Map | 115 |
| 1A | 440 | 12:10 | Sherford | Map | 115 |
| 1A | 439 | 13:15 | Southway | Map | 115 |
| 1A | 454 | 14:25 | Sherford | Map | 115 |
| 1A | 453 | 15:30 | Plymouth City Centre | Map | 115 |
| 1A | 462 | 16:11 | Sherford | Map | 115 |
| 1A | 461 | 16:45 | Southway | Map | 115 |
| 1A | 17:59 | Sherford | |||
| 1A | 19:05 | Plymouth City Centre | |||
Plymouth