Vehicle
27863 GX13 AOH
- Livery
- Portsmouth 20
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 21 | 2013 | 07:22 | Anchorage Park | Map | PM252 |
| 21 | 2026 | 08:04 | Portsmouth | Map | PM252 |
| 21 | 2027 | 08:46 | Anchorage Park | Map | PM252 |
| 21 | 2038 | 09:25 | Portsmouth | Map | PM252 |
| 21 | 2039 | 10:15 | Anchorage Park | Map | PM252 |
| 21 | 2050 | 10:55 | Portsmouth | Map | PM252 |
| 21 | 2051 | 11:45 | Anchorage Park | Map | PM252 |
| 21 | 2062 | 12:25 | Portsmouth | Map | PM252 |
| 21 | 2063 | 13:15 | Anchorage Park | Map | PM252 |
| 21 | 2074 | 13:55 | Portsmouth | Map | PM252 |
| 21 | 2075 | 14:45 | Anchorage Park | Map | PM252 |
| 21 | 2086 | 15:30 | Portsmouth | Map | PM252 |
| 21 | 2087 | 16:15 | Anchorage Park | Map | PM252 |
| 21 | 2098 | 17:00 | Portsmouth | Map | PM252 |
| 21 | 2099 | 17:50 | Anchorage Park | Map | PM252 |
| 21 | 2106 | 18:20 | Portsmouth | Map | PM252 |
| 21 | 2107 | 19:00 | Anchorage Park | Map | PM252 |
| 21 | 2112 | 19:28 | Portsmouth | Map | PM252 |
| 21 | 2111 | 20:00 | Anchorage Park | Map | PM252 |
| 21 | 2116 | 20:28 | Portsmouth | Map | PM252 |
| 21 | 2115 | 21:00 | Anchorage Park | Map | PM252 |
| 21 | 2120 | 21:28 | Portsmouth | Map | PM252 |
| 21 | 2119 | 22:00 | Anchorage Park | Map | PM252 |
| 21 | 2124 | 22:28 | Portsmouth | Map | PM252 |
| 21 | 2123 | 23:00 | Anchorage Park | Map | PM252 |
Portsmouth