Vehicle
27755 GX11 AKY
- Livery
- Stagecoach Local
- Type
- ADL/TransBus Enviro300
- Name
- Ray Judd
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 500 | 19 | 07:10 | Chichester | Map | CR20 |
| 500 | 30 | 08:15 | Littlehampton | Map | CR20 |
| 500 | 37 | 09:35 | Chichester | Map | CR20 |
| 500 | 46 | 10:25 | Littlehampton | Map | CR20 |
| 500 | 53 | 11:35 | Chichester | Map | CR20 |
| 500 | 62 | 12:25 | Littlehampton | Map | CR20 |
| 500 | 69 | 13:35 | Chichester | Map | CR20 |
| 500 | 78 | 14:25 | Littlehampton | Map | CR20 |
| 500 | 85 | 15:45 | Chichester | Map | CR20 |
| 500 | 96 | 16:45 | Littlehampton | Map | CR20 |
| 500 | 105 | 18:15 | Chichester | Map | CR20 |
| 600 | 78 | 20:17 | Bognor Regis | Map | CR13 |
| 600 | 79 | 21:15 | Chichester | Map | CR13 |
| 60 | 63 | 22:00 | Midhurst | Map | CR13 |
| 60 | 64 | 22:40 | Chichester | Map | CR13 |
Chichester