Vehicle
27654 GX10 KZG
- Livery
- Stagecoach Local
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 70 | 501 | 06:20 | Midhurst | Map | GD27 |
| 70 | 514 | 06:55 | Guildford | Map | GD27 |
| 65 | 506 | 08:35 | Alton | Map | GD27 |
| 65 | 509 | 09:40 | Guildford | Map | GD27 |
| 65 | 510 | 10:40 | Alton | Map | GD27 |
| 65 | 513 | 11:40 | Guildford | Map | GD27 |
| 65 | 514 | 12:40 | Alton | Map | GD27 |
| 65 | 517 | 13:40 | Guildford | Map | GD27 |
| 65 | 518 | 14:40 | Alton | Map | GD27 |
| 65 | 521 | 15:40 | Guildford | Map | GD27 |
| 34 | 565 | 16:30 | Lightwater | Map | GD35 |
Peasmarsh