Vehicle
11752 YX73 OYZ
- Livery
- Stagecoach Local
- Type
- ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| S1A | 7102 | 04:47 | Oxford City Centre | Map | W18 |
| S1A | 7103 | 06:05 | Witney | Map | W18 |
| S1A | 07:04 | Oxford City Centre | |||
| S1A | 14:34 | Oxford City Centre | |||
| S1 | 16:10 | Carterton | |||
| S1 | 17:30 | Oxford City Centre | |||
| S1 | 19:05 | Carterton | |||
| S1 | 20:16 | Oxford City Centre | |||
| S1 | 21:50 | Carterton | |||
| S1 | 22:50 | Oxford City Centre | |||
| S1 | 00:20⁺¹ | Carterton | |||
| NS1 | 01:18⁺¹ | Oxford City Centre | |||
| NS1 | 02:40⁺¹ | Carterton | |||
Witney