Vehicle
10813 SM66 VBU
- Livery
- Dark Green
- Branding
- British Supplements
- Type
- ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| S5 | 4116 | 07:15 | Oxford City Centre | Map | XX07 |
| S5 | 4115 | 08:55 | Bicester Town Centre | Map | XX07 |
| S5 | 09:35 | Oxford City Centre | |||
| S5 | 11:55 | Bicester Town Centre | |||
| S5 | 12:35 | Oxford City Centre | |||
| S5 | 13:55 | Bicester Town Centre | |||
| S5 | 14:35 | Oxford City Centre | |||
| S5 | 15:55 | Bicester Town Centre | |||
| S5 | 16:42 | Oxford City Centre | |||
| S5 | 18:00 | Glory Farm | |||
| 26 | 19:15 | Bicester Town Centre | |||
Horspath Road