Vehicle
10442 SK15 HDF
- Livery
- Stagecoach Beachball
- Type
- ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| S5 | 4102 | 05:14 | Oxford City Centre | Map | XX03 |
| S5 | 4101 | 06:20 | Bicester Town Centre | Map | XX03 |
| S5 | 4114 | 07:00 | Oxford City Centre | Map | XX03 |
| S5 | 4113 | 08:35 | Bicester Town Centre | Map | XX03 |
| 26 | 4111 | 09:15 | Bicester Town Centre | Map | XX03 |
| 26 | 4113 | 09:45 | Bicester Town Centre | Map | XX03 |
| S5 | 10:15 | Oxford City Centre | |||
| S5 | 11:35 | Bicester Town Centre | |||
| S5 | 12:15 | Oxford City Centre | |||
| S5 | 13:35 | Bicester Town Centre | |||
| S5 | 14:15 | Oxford City Centre | |||
| S5 | 15:25 | Bicester Town Centre | |||
| S5 | 16:12 | Oxford City Centre | |||
| S5 | 17:30 | Glory Farm | |||
Horspath Road