Vehicle
37048 YX63 ZWS
- Livery
- Stagecoach Beachball
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 17 | 1001 | 04:40 | Desborough | Map | KO12 |
| 17 | 1002 | 05:05 | Kettering | Map | KO12 |
| 17 | 1005 | 06:06 | Desborough | Map | KO12 |
| 17 | 07:00 | Kettering | |||
| 17 | 08:06 | Desborough | |||
| 17 | 09:00 | Kettering | |||
| 17 | 10:06 | Desborough | |||
| 17 | 11:00 | Kettering | |||
| 17 | 12:12 | Desborough | |||
| 17 | 13:06 | Kettering | |||
| 17 | 14:12 | Desborough | |||
| 17 | 15:06 | Kettering | |||
| 17 | 16:12 | Desborough | |||
| 17 | 17:06 | Kettering | |||
| 17 | 18:12 | Desborough | |||
| 17 | 19:06 | Kettering | |||
| 17 | 20:12 | Desborough | |||
| 17 | 20:59 | Kettering | |||
| 17 | 22:25 | Desborough | |||
| 17 | 23:14 | Kettering | |||
Kettering