Vehicle
11126 SK68 LUW
- Livery
- Stagecoach Gold
- Type
- ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X4 | 1002 | 04:50 | Northampton | Map | KO01 |
| X4 | 1021 | 06:23 | Corby | Map | KO01 |
| X4 | 1023 | 08:04 | Peterborough | Map | KO01 |
| X4 | 1038 | 10:17 | Corby | Map | KO01 |
| X4 | 1040 | 11:42 | Northampton | Map | KO01 |
| X4 | 1059 | 13:33 | Corby | Map | KO01 |
| X4 | 1061 | 15:13 | Peterborough | Map | KO01 |
| X4 | 1076 | 16:52 | Corby | Map | KO01 |
| X4 | 1080 | 18:20 | Northampton | Map | KO01 |
| X4 | 1095 | 20:00 | Kettering | Map | KO01 |
| 50 | 1043 | 22:00 | Rushden | Map | KO19 |
Kettering