Vehicle
36462 NK61 ECA
- Livery
- Stagecoach, we've got you
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1 | 806 | 07:20 | Throston Grange | Map | 3 |
| 1 | 809 | 08:05 | Seaton Carew | Map | 3 |
| 1 | 814 | 08:47 | Throston Grange | Map | 3 |
| 1 | 819 | 09:32 | Middlesbrough | Map | 3 |
| 14 | 17 | 10:40 | Brookfield | Map | 3 |
| 14 | 22 | 11:09 | Middlesbrough | Map | 3 |
| 1 | 840 | 11:43 | Throston Grange | Map | 3 |
| 1 | 845 | 12:47 | Seaton Carew | Map | 3 |
| 1 | 850 | 13:22 | Throston Grange | Map | 3 |
| 1 | 855 | 14:02 | Middlesbrough | Map | 3 |
| 14 | 35 | 15:10 | Brookfield | Map | 3 |
| 14 | 40 | 15:39 | Middlesbrough | Map | 3 |
| 1 | 876 | 16:20 | Throston Grange | Map | 3 |
Hartlepool