Vehicle
80229 YX25 NWY
- Livery
- Stagecoach Local
- Type
- ADL Enviro400EV ⚡
- Features
- USB-A, USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 96 | 2121 | 07:30 | Cheltenham | Map | C55 |
| 94X | 2157 | 09:52 | Cheltenham | Map | C55 |
| 94 | 2168 | 10:30 | Gloucester | Map | C55 |
| 94X | 2181 | 11:22 | Cheltenham | Map | C55 |
| 95 | 15:15 | Cheltenham | |||
| 95 | 16:16 | Gloucester | |||
| 94X | 17:23 | Cheltenham | |||
| 94 | 18:05 | Gloucester | |||
| 94 | 19:00 | Cheltenham | |||
| 94X | 20:25 | Gloucester | |||
| 94X | 20:55 | Cheltenham | |||
| 94X | 21:25 | Gloucester | |||
| 94X | 21:55 | Cheltenham | |||
| 94X | 22:25 | Gloucester | |||
| 94X | 22:55 | Cheltenham | |||
Cheltenham