Vehicle
37244 SN64 OME
- Livery
- Stagecoach, we've got you
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| E | 2101 | 06:01 | Bishops Cleeve | Map | C24 |
| E | 2102 | 06:54 | Lansdown | Map | C24 |
| D | 2113 | 07:41 | Bishops Cleeve | Map | C24 |
| D | 2114 | 08:17 | Lansdown | Map | C24 |
| D | 2121 | 09:10 | Bishops Cleeve | Map | C24 |
| D | 2122 | 09:43 | Lansdown | Map | C24 |
| D | 2129 | 10:30 | Bishops Cleeve | Map | C24 |
| D | 2130 | 11:03 | Lansdown | Map | C24 |
| D | 2137 | 11:50 | Bishops Cleeve | Map | C24 |
| D | 2138 | 12:23 | Lansdown | Map | C24 |
| D | 2145 | 13:10 | Bishops Cleeve | Map | C24 |
| D | 2146 | 13:43 | Lansdown | Map | C24 |
| D | 2153 | 14:30 | Bishops Cleeve | Map | C24 |
| D | 15:03 | Lansdown | |||
| D | 15:55 | Bishops Cleeve | |||
| D | 16:33 | Lansdown | |||
| D | 17:25 | Bishops Cleeve | |||
| D | 18:01 | Lansdown | |||
| E | 18:48 | Bishops Cleeve | |||
| E | 19:17 | Arle Court | |||
| A | 20:10 | Cheltenham | |||
| A | 20:42 | Arle Court | |||
| D | 21:30 | Bishops Cleeve | |||
| D | 21:54 | Lansdown | |||
| A | 22:43 | Cheltenham | |||
| A | 23:14 | Arle Court | |||
Cheltenham