Vehicle
36734 SF62 CWO
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| D | 2101 | 05:15 | Bishops Cleeve | Map | C25 |
| D | 2102 | 05:40 | Lansdown | Map | C25 |
| D | 2107 | 06:33 | Bishops Cleeve | Map | C25 |
| D | 07:09 | Lansdown | |||
| D | 08:06 | Bishops Cleeve | |||
| D | 08:42 | Lansdown | |||
| D | 09:30 | Bishops Cleeve | |||
| D | 10:03 | Lansdown | |||
| D | 10:50 | Bishops Cleeve | |||
| D | 11:23 | Lansdown | |||
| D | 12:10 | Bishops Cleeve | |||
| D | 12:43 | Lansdown | |||
| D | 13:30 | Bishops Cleeve | |||
| D | 14:03 | Lansdown | |||
| D | 14:50 | Bishops Cleeve | |||
| D | 15:26 | Lansdown | |||
| D | 16:18 | Bishops Cleeve | |||
| D | 16:56 | Lansdown | |||
| D | 17:46 | Bishops Cleeve | |||
| D | 18:22 | Lansdown | |||
| D | 19:09 | Bishops Cleeve | |||
| D | 19:37 | Lansdown | |||
Cheltenham