Vehicle
15367 YT21 DVX
- Livery
- Stagecoach Distance
- Type
- Scania N250UD ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 49 | 5509 | 08:26 | Devizes | Map | S44 |
| 49 | 5516 | 09:40 | Swindon | Map | S44 |
| 49 | 10:55 | Devizes | |||
| 49 | 11:55 | Trowbridge | |||
| 49 | 12:33 | Devizes | |||
| 49 | 13:15 | Swindon | |||
| 49 | 14:25 | Devizes | |||
| 49 | 15:40 | Swindon | |||
| 49 | 16:55 | Devizes | |||
| 49 | 17:55 | Trowbridge | |||
| 49 | 18:35 | Devizes | |||
| 49 | 19:20 | Swindon | |||
| 57 | 21:05 | Sth Marston Ind Est | |||
| 57 | 22:10 | Tadpole Garden Village | |||
Swindon