Vehicle
10779 SN66 VZA
- Livery
- Stagecoach Local
- Type
- ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 95 | 2111 | 06:57 | Cheltenham | Map | C46 |
| E | 2109 | 07:58 | Bishops Cleeve | Map | C46 |
| 94X | 2146 | 09:08 | Gloucester | Map | C46 |
| 95 | 2155 | 09:45 | Cheltenham | Map | C46 |
| 94X | 2170 | 10:38 | Gloucester | Map | C46 |
| 95 | 2179 | 11:15 | Cheltenham | Map | C46 |
| 94X | 2194 | 12:08 | Gloucester | Map | C46 |
| 95 | 2203 | 12:45 | Cheltenham | Map | C46 |
| 94X | 2218 | 13:38 | Gloucester | Map | C46 |
| 95 | 2227 | 14:15 | Cheltenham | Map | C46 |
| 94X | 2244 | 15:08 | Gloucester | Map | C46 |
| 94X | 15:52 | Cheltenham | |||
| 94X | 16:38 | Gloucester | |||
| 94 | 17:30 | Cheltenham | |||
Cheltenham