Vehicle
19206 NK57 DWN
- Livery
- Stagecoach InterConnect
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 8 | 4008 | 07:45 | Grimsby | Map | C0510 |
| 5 | 4020 | 08:45 | Immingham | Map | C0510 |
| 5 | 4017 | 09:25 | Grimsby | Map | C0510 |
| 8 | 4015 | 10:10 | Cleethorpes Pier | Map | C0510 |
| 6 | 4018 | 11:05 | Wybers Wood | Map | C0510 |
| 6 | 11:51 | Cleethorpes Pier | |||
| 8 | 12:45 | Grimsby | |||
| 5 | 13:45 | Immingham | |||
| 5 | 14:25 | Grimsby | |||
| 8 | 15:10 | Cleethorpes | |||
| 6 | 16:05 | Wybers Wood | |||
| 6 | 16:51 | Cleethorpes Pier | |||
| 8 | 17:45 | Grimsby | |||
| 8 | 20:20 | Cleethorpes | |||
| 5 | 20:55 | Immingham | |||
| 5 | 21:50 | Cleethorpes Pier | |||
| 8 | 22:42 | Grimsby | |||
| 8 | 23:20 | Cleethorpes | |||
Grimsby