Vehicle
15338 YN67 YLL
- Livery
- Stagecoach Beachball
- Type
- Scania N250UD ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 25 | 95 | 16:50 | Canterbury | Map | CA42 |
| UNI1 | 111 | 17:18 | University of Kent | Map | CA42 |
| UNI1 | 112 | 17:42 | Canterbury | Map | CA42 |
| UNI1 | 121 | 18:08 | University of Kent | Map | CA42 |
| UNI1 | 122 | 18:32 | Canterbury | Map | CA42 |
| UNI2 | 33 | 19:00 | Hales Place | Map | CA42 |
| UNI2 | 38 | 19:25 | Canterbury | Map | CA42 |
| UNI2 | 37 | 20:00 | Hales Place | Map | CA42 |
| UNI2 | 42 | 20:25 | Canterbury | Map | CA42 |
| UNI2 | 41 | 21:00 | Hales Place | Map | CA42 |
| UNI2 | 46 | 21:25 | Canterbury | Map | CA42 |
| UNI2 | 45 | 22:00 | Hales Place | Map | CA42 |
| UNI2 | 50 | 22:25 | Canterbury | Map | CA42 |
| UNI2 | 49 | 23:00 | Hales Place | Map | CA42 |
| UNI2 | 54 | 23:25 | Canterbury | Map | CA42 |
| UNI2 | 53 | 01:05⁺¹ | Hales Place | Map | CA55 |
| UNI2 | 58 | 01:30⁺¹ | Canterbury | Map | CA55 |
| UNI2 | 55 | 02:05⁺¹ | Hales Place | Map | CA55 |
| UNI2 | 60 | 02:30⁺¹ | Canterbury | Map | CA55 |
| UNI2 | 57 | 03:05⁺¹ | Hales Place | Map | CA55 |
| UNI2 | 62 | 03:30⁺¹ | Canterbury | Map | CA55 |
| UNI2 | 59 | 04:05⁺¹ | Hales Place | Map | CA55 |
| UNI2 | 04:30⁺¹ | Canterbury | |||
Canterbury