Vehicle
26009 YX65 PZJ
- Livery
- Stagecoach Local
- Type
- ADL Enviro200 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 61 | 323 | 16:38 | Morton Park | Map | 519 |
| 61 | 338 | 17:16 | Harraby East | Map | 519 |
| 61 | 339 | 17:58 | Morton Park | Map | 519 |
| 61 | 354 | 18:37 | Harraby East | Map | 519 |
| 61 | 349 | 19:08 | Morton Park | Map | 519 |
| 61 | 358 | 19:37 | Harraby East | Map | 519 |
| 61 | 353 | 20:08 | Morton Park | Map | 519 |
| 61 | 362 | 20:37 | Harraby East | Map | 519 |
| 61 | 21:08 | Morton Park | |||
| 61 | 21:37 | Harraby East | |||
| 61 | 22:08 | Morton Park | |||
| 61 | 22:37 | Wigton Road | |||
Carlisle