Vehicle
432 YN14 MYB
- Livery
- Lime
- Type
- Scania K270UB ADL Enviro300SG
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 2a | 3 | 05:35 | Mortimer | Map | 2B |
| 2a | 4 | 06:10 | Reading Town Centre | Map | 2B |
| 2 | 9 | 07:00 | Brimpton Common | Map | 2B |
| 2 | 07:50 | Reading Town Centre | |||
| 2a | 09:10 | Mortimer | |||
| 2 | 09:52 | Reading Town Centre | |||
| 2 | 10:40 | Mortimer | |||
| 2a | 11:21 | Reading Town Centre | |||
| 2a | 12:10 | Mortimer | |||
| 2 | 12:52 | Reading Town Centre | |||
| 2 | 13:40 | Mortimer | |||
| 2a | 14:21 | Reading Town Centre | |||
| 2a | 15:15 | Mortimer | |||
| 2 | 16:05 | Reading Town Centre | |||
| 2 | 17:00 | Mortimer | |||
| 2 | 17:50 | Reading Town Centre | |||
| 2 | 18:50 | Mortimer | |||
| 2 | 19:35 | Reading Town Centre | |||
| 2 | 22:00 | Mortimer | |||
| 2a | 22:34 | Reading Town Centre | |||
| 3 | 23:05 | Arborfield Garrison | |||
Reading Buses