Vehicle
649 YN65 XFH
- Livery
- Turquoise Line
- Branding
- 77/78/79
- Type
- Scania N230UD ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 78 | 07:49 | Nottingham | Map | 18078 | |
| 79 | 08:50 | Arnold | Map | 18078 | |
| 79 | 10:25 | Nottingham | Map | 18078 | |
| 79B | 11:35 | Rise Park | Map | 18078 | |
| 79 | 12:35 | Nottingham | Map | 18078 | |
| 79 | 13:20 | Arnold | Map | 18078 | |
| 79 | 14:53 | Nottingham | |||
| 79 | 16:05 | Arnold | |||
| 79 | 17:45 | Nottingham | |||
| 79 | 18:59 | Arnold | |||
| 79 | 20:15 | Nottingham | |||
| 79 | 21:14 | Arnold | |||
| 79 | 22:15 | Nottingham | |||
| 79B | 23:09 | Bulwell | |||
Parliament Street