Vehicle
601 YP63 WFA
- Livery
- Nottingham City Transport
- Type
- Scania N230UD ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 44 | 16:15 | Gedling | Map | 8044 | |
| 44A | 17:07 | Nottingham | Map | 8044 | |
| 44 | 17:35 | Gedling | Map | 8044 | |
| 44 | 18:19 | Nottingham | Map | 8044 | |
| 44 | 18:55 | Gedling | Map | 8044 | |
| 44 | 19:30 | Nottingham | Map | 8044 | |
| 44 | 20:00 | Gedling | Map | 8044 | |
| 44 | 20:30 | Nottingham | Map | 8044 | |
| 44 | 21:00 | Gedling | Map | 8044 | |
| 44 | 21:30 | Nottingham | |||
| 44 | 22:00 | Gedling | |||
| 44 | 22:30 | Nottingham | |||
| 44 | 23:00 | Gedling | |||
| 44 | 23:30 | Nottingham | |||
| 44 | 00:02⁺¹ | Gedling | |||
Parliament Street