Vehicle
44608 YX14 RUV
- Livery
- Ultraviolet
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 35 | 0605 | 06:05 | Warndon | Map | 4 |
| 35 | 0614 | 06:14 | Dines Green | Map | 4 |
| 35 | 0650 | 06:50 | Warndon | Map | 4 |
| 35 | 0732 | 07:32 | Dines Green | Map | 4 |
| 35 | 0821 | 08:21 | Warndon | Map | 4 |
| 35 | 0914 | 09:14 | Dines Green | Map | 4 |
| 35 | 1000 | 10:00 | Warndon | Map | 4 |
| 35 | 1044 | 10:44 | Dines Green | Map | 4 |
| 35 | 1130 | 11:30 | Warndon | Map | 4 |
| 35 | 1216 | 12:16 | Dines Green | Map | 4 |
| 35 | 1300 | 13:00 | Warndon | Map | 4 |
| 35 | 1347 | 13:47 | Dines Green | Map | 4 |
| 35 | 1430 | 14:30 | Warndon | Map | 4 |
| 35 | 1516 | 15:16 | Dines Green | Map | 4 |
| 35 | 1608 | 16:08 | Warndon | Map | 4 |
| 35 | 1658 | 16:58 | Dines Green | Map | 4 |
| 144 | 1740 | 17:40 | Bromsgrove | Map | 64 |
Worcester