Vehicle
67738 SN62 AJU
- Livery
- Ultraviolet
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 702 | 11 | 07:30 | Broomfield | Map | 6208 |
| 702 | 19 | 08:10 | Broomfield | Map | 6208 |
| 702 | 27 | 08:52 | Broomfield | Map | 6208 |
| 702 | 35 | 09:40 | Broomfield | Map | 6208 |
| 702 | 39 | 10:20 | Broomfield | Map | 6208 |
| 702 | 73 | 15:46 | Broomfield | Map | 6208 |
| 702 | 81 | 16:25 | Broomfield | Map | 6208 |
| 702 | 89 | 17:05 | Broomfield | Map | 6208 |
| 702 | 97 | 17:45 | Broomfield | Map | 6208 |
Chelmsford