Vehicle
33817 YX63 LKF
- Livery
- coastlink
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X2 | 13 | 07:25 | Norwich City Centre | Map | 5022 |
| X2 | 18 | 09:20 | Lowestoft | Map | 5022 |
| 99 | 20 | 11:40 | Kessingland | Map | 5011 |
| 99 | 21 | 12:05 | Lowestoft | Map | 5011 |
| 99 | 24 | 12:40 | Kessingland | Map | 5011 |
| 99 | 25 | 13:05 | Lowestoft | Map | 5011 |
| X22 | 49 | 13:40 | Norwich City Centre | Map | 5018 |
| 902 | 2 | 15:50 | Lowestoft | Map | 5018 |
| X21 | 69 | 17:45 | Norwich City Centre | Map | 5018 |
| X21 | 72 | 19:15 | Lowestoft | Map | 5018 |
| X21 | 77 | 21:30 | Norwich City Centre | Map | 5018 |
| X21 | 80 | 23:00 | Lowestoft | Map | 5018 |
Lowestoft