Vehicle
33949 YX66 WFB
- Livery
- Bath City
- Branding
- Bath Unibus
- Type
- ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| U1 | 0810 | 08:10 | University of Bath | Map | 1817 |
| U1 | 08:28 | Bath City Centre | |||
| U1 | 08:47 | University of Bath | |||
| U1 | 09:05 | Bath City Centre | |||
| U1 | 09:25 | University of Bath | |||
| U1 | 09:43 | Bath City Centre | |||
| U1 | 10:00 | University of Bath | |||
| U1 | 16:01 | University of Bath | |||
| U1 | 16:22 | Bath City Centre | |||
| U1 | 16:36 | University of Bath | |||
| U1 | 17:00 | Bath City Centre | |||
| U1 | 17:14 | University of Bath | |||
| U1 | 17:35 | Bath City Centre | |||
| U1 | 17:49 | University of Bath | |||
| U1 | 18:14 | Bath City Centre | |||
| U1 | 18:26 | University of Bath | |||
| U1 | 18:48 | Bath City Centre | |||
| U1 | 19:02 | University of Bath | |||
| U1 | 19:20 | Bath City Centre | |||
| U1 | 19:32 | University of Bath | |||
| U1 | 19:50 | Bath City Centre | |||
| U1 | 20:02 | University of Bath | |||
| U1 | 20:20 | Bath City Centre | |||
| U1 | 20:32 | University of Bath | |||
| U1 | 20:50 | Bath City Centre | |||
| U1 | 21:02 | University of Bath | |||
| U1 | 21:20 | Bath City Centre | |||
| U1 | 21:32 | University of Bath | |||
| U1 | 21:50 | Bath City Centre | |||
| U1 | 22:02 | University of Bath | |||
| U1 | 22:20 | Bath City Centre | |||
| U1 | 22:32 | University of Bath | |||
| U1 | 22:50 | Bath City Centre | |||
| U1 | 23:02 | University of Bath | |||
| U1 | 23:20 | Bath City Centre | |||
Bath