Vehicle
33933 YX66 WDV
- Livery
- Portway Park & Ride
- Type
- ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| OS1 | 0746 | 07:46 | Newbridge | Map | 1814 |
| U1 | 0839 | 08:39 | University of Bath | Map | 1814 |
| U1 | 08:57 | Bath City Centre | |||
| U1 | 09:15 | University of Bath | |||
| U1 | 09:33 | Bath City Centre | |||
| U1 | 09:50 | University of Bath | |||
| U1 | 10:08 | Bath City Centre | |||
| U1 | 10:25 | University of Bath | |||
| U1 | 10:45 | Bath City Centre | |||
| U1 | 10:59 | University of Bath | |||
| U6 | 11:17 | Lambridge | |||
| U6 | 11:37 | University of Bath | |||
| U6 | 12:15 | Lambridge | |||
| U6 | 12:34 | University of Bath | |||
| U6 | 13:15 | Lambridge | |||
| U6 | 13:34 | University of Bath | |||
| U6 | 14:15 | Lambridge | |||
| U6 | 14:34 | University of Bath | |||
| U1 | 15:17 | Bath City Centre | |||
| U1 | 15:31 | University of Bath | |||
| U1 | 15:51 | Bath City Centre | |||
| U1 | 16:05 | University of Bath | |||
| U4 | 16:35 | Bath Spa University | |||
| U4 | 17:35 | University of Bath | |||
| U1 | 18:30 | Bath City Centre | |||
| U1 | 18:42 | University of Bath | |||
| U1 | 19:00 | Bath City Centre | |||
| U1 | 19:12 | University of Bath | |||
| U1 | 19:30 | Bath City Centre | |||
| U1 | 19:42 | University of Bath | |||
| U1 | 20:00 | Bath City Centre | |||
| U1 | 20:12 | University of Bath | |||
| U1 | 20:30 | Bath City Centre | |||
| U1 | 20:42 | University of Bath | |||
| U1 | 21:00 | Bath City Centre | |||
| U1 | 21:12 | University of Bath | |||
| U1 | 21:30 | Bath City Centre | |||
| U1 | 21:42 | University of Bath | |||
| U1 | 22:00 | Bath City Centre | |||
| U1 | 22:12 | University of Bath | |||
| U1 | 22:30 | Bath City Centre | |||
| U1 | 22:42 | University of Bath | |||
| U1 | 23:00 | Bath City Centre | |||
| U1 | 23:12 | University of Bath | |||
| U1 | 23:30 | Bath City Centre | |||
Bath