Vehicle
33754 SN12 AOP
- Livery
- First Interurban
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X39 | 0926 | 09:26 | Bath City Centre | Map | 3906 |
| X39 | 1035 | 10:35 | Bristol | Map | 3906 |
| X39 | 1149 | 11:49 | Bath City Centre | Map | 3906 |
| X39 | 1305 | 13:05 | Bristol | Map | 3906 |
| X39 | 1421 | 14:21 | Bath City Centre | Map | 3906 |
| X39 | 1534 | 15:34 | Bristol | Map | 3906 |
| X39 | 1700 | 17:00 | Bath City Centre | Map | 3906 |
| X39 | 18:20 | Bristol | |||
| X39 | 19:37 | Bath City Centre | |||
Bath