Vehicle
30021 YK25 OJM
- Livery
- WESTbus
- Type
- Yutong U11DD ⚡
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 74 | 0700 | 07:00 | Hengrove | Map | 7407 |
| 74 | 0857 | 08:57 | Bradley Stoke | Map | 7407 |
| 74 | 1048 | 10:48 | Hengrove | Map | 7407 |
| 74 | 1230 | 12:30 | Bradley Stoke | Map | 7407 |
| 74 | 1421 | 14:21 | Hengrove | Map | 7407 |
| 74 | 1617 | 16:17 | Bradley Stoke | Map | 7407 |
| 74 | 1820 | 18:20 | Hengrove | Map | 7407 |
| 74 | 2005 | 20:05 | Bradley Stoke | Map | 7407 |
| 74 | 21:43 | Hengrove | |||
Hengrove