Vehicle
71010
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 2 | 1024 | 06:40 | Garthdee | Map | 20016 |
| 2 | 1027 | 07:40 | Bridge of Don | Map | 20016 |
| 2 | 1084 | 08:52 | Garthdee | Map | 20016 |
| 2 | 1091 | 09:55 | Bridge of Don | Map | 20016 |
| 2 | 1136 | 10:52 | Garthdee | Map | 20016 |
| 2 | 1143 | 11:55 | Bridge of Don | Map | 20016 |
| 2 | 12:52 | Garthdee | |||
| 2 | 13:55 | Bridge of Don | |||
| 2 | 15:07 | Garthdee | |||
| 2 | 16:14 | Bridge of Don | |||
| 2 | 17:30 | Garthdee | |||
| 2 | 18:34 | Bridge of Don | |||
King Street