Vehicle
37457 MX58 EAO
- Livery
- Ultraviolet
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 2 | 1034 | 07:20 | Garthdee | Map | 60018 |
| 2 | 1041 | 08:24 | Bridge of Don | Map | 60018 |
| 2 | 09:22 | Garthdee | |||
| 2 | 10:25 | Bridge of Don | |||
| 2 | 11:22 | Garthdee | |||
| 2 | 12:25 | Bridge of Don | |||
| 2 | 13:22 | Garthdee | |||
| 2 | 14:25 | Bridge of Don | |||
| 2 | 15:37 | Garthdee | |||
| 2 | 16:44 | Bridge of Don | |||
| 2 | 17:50 | Garthdee | |||
| 2 | 18:54 | Bridge of Don | |||
| 2 | 19:50 | Garthdee | |||
| 2 | 20:45 | Bridge of Don | |||
| 2 | 21:50 | Garthdee | |||
| 2 | 22:46 | Bridge of Don | |||
King Street