Vehicle
255 YJ17 FVW
- Livery
- Mainline
- Type
- Optare Versa
| Route | Trip | To | |||
|---|---|---|---|---|---|
| M5 | 0005 | 05:22 | Burnley | Map | 1024 |
| M5 | 0022 | 06:00 | Barnoldswick | Map | 1024 |
| M5 | 0045 | 07:05 | Burnley | Map | 1024 |
| M5 | 0090 | 08:30 | Barnoldswick | Map | 1024 |
| M5 | 0125 | 09:50 | Burnley | Map | 1024 |
| M4 | 0174 | 11:10 | Keighley | Map | 1024 |
| M4 | 0233 | 12:50 | Burnley | Map | 1024 |
| M3 | 0294 | 14:42 | Trawden | Map | 1024 |
| M3 | 0305 | 15:54 | Burnley | Map | 1024 |
| M3 | 17:00 | Trawden | |||
| M3 | 18:14 | Burnley | |||
| M2 | 19:08 | Clitheroe Town Centre | |||
| M2 | 20:07 | Burnley | |||
| M5 | 21:00 | Barnoldswick | |||
| M5 | 22:06 | Burnley | |||
The Burnley Bus Company