Vehicle
6929 LX58 CXL
- Livery
- Bluestar
- Type
- ADL Enviro400 Optare Olympus
| Route | Trip | To | ||
|---|---|---|---|---|
| 19a | 0611 | 06:25 | Thornhill | Map |
| 19a | 0730 | 07:38 | Lords Hill | Map |
| 19 | 0911 | 09:05 | Thornhill | Map |
| 19 | 1010 | 10:29 | Lords Hill | Map |
| 19a | 1121 | 11:55 | Thornhill | Map |
| 19a | 1310 | 13:14 | Lords Hill | Map |
| 19 | 1431 | 14:38 | Thornhill | Map |
| 19a | 1610 | 16:10 | Lords Hill | Map |
| 19 | 1721 | 17:43 | Thornhill | Map |
| 19 | 1910 | 19:20 | Lords Hill | Map |
| 19a | 2011 | 20:33 | Thornhill | Map |
Southampton