Vehicle
260 HF18 CKG
- Livery
- Bluestar
- Type
- ADL Enviro200 MMC
| Route | Trip | To | ||
|---|---|---|---|---|
| 6 | 0611 | 06:27 | Southampton City Centre | Map |
| 6 | 0610 | 06:57 | Midanbury | Map |
| 16 | 0711 | 07:15 | Aldermoor | Map |
| 16 | 0830 | 08:36 | Midanbury | Map |
| 16 | 0911 | 09:31 | Aldermoor | Map |
| 16 | 1020 | 10:40 | Midanbury | Map |
| 16 | 1121 | 11:31 | Aldermoor | Map |
| 16 | 1220 | 12:40 | Midanbury | Map |
| 16 | 1321 | 13:31 | Aldermoor | Map |
| 16 | 1420 | 14:43 | Midanbury | Map |
| 6 | 1521 | 15:43 | Southampton City Centre | Map |
| 6 | 1610 | 16:27 | Midanbury | Map |
| 6 | 1621 | 16:54 | Southampton City Centre | Map |
| 6 | 1720 | 17:37 | Midanbury | Map |
| 16 | 1811 | 18:03 | Aldermoor | Map |
| 16 | 1910 | 19:10 | Midanbury | Map |
| 6 | 1911 | 19:55 | Southampton City Centre | Map |
Southampton