Bus stop
State & Platt (<NA>)
| To | Scheduled | Expected | |
|---|---|---|---|
| 21 | 21S Dewey Short Line to Transit Center | 08:48 | 08:50 |
| 22 | 22S Lake Short LIne to Transit Cntr | 08:50 | 08:53 |
| 20 | Lyell to Transit Center | 08:58 | 08:59 |
| 21 | 21L Dewey Long Line to Transit Center | 09:02 | 09:03 |
| 22 | 22L Lake Long Line to Transit Cntr | 09:04 | 09:05 |
| 21 | 21S Dewey Short Line to Transit Center | 09:19 | |
| 22 | 22S Lake Short LIne to Transit Cntr | 09:20 | |
| 20 | Lyell to Transit Center | 09:28 | |
| 21 | 21L Dewey Long Line to Transit Center | 09:32 | |
| 22 | 22L Lake Long Line to Transit Cntr | 09:34 | |
| 21 | 21S Dewey Short Line to Transit Center | 09:49 | |
| 22 | 22S Lake Short LIne to Transit Cntr | 09:50 | |
| 20 | Lyell to Transit Center | 09:58 | |
| 21 | 21L Dewey Long Line to Transit Center | 10:02 |
Bus services
- 20 Lyell Regional Transit Service (RTS)
- 21 Dewey Regional Transit Service (RTS)
- 22 Lake Regional Transit Service (RTS)
- 270 Maplewood-Charlotte/SOTA Regional Transit Service (RTS)
- 271 Maplewood-Dewey/SOTA Regional Transit Service (RTS)
- 272 Edgerton/SOTA Regional Transit Service (RTS)
- 273 Lyell-Otis/SOTA Regional Transit Service (RTS)
- 274 Dutchtown/SOTA Regional Transit Service (RTS)
- 282 Dewey-Crosstown/SOTA Regional Transit Service (RTS)
- 832 Maplewood-Charlotte/East Regional Transit Service (RTS)