Bus stop
Flushing Av
- mdb511-M12N
Departures
| To | Scheduled | |
|---|---|---|
| M | Delancey St-Essex St | 22:21 |
| M | Delancey St-Essex St | 22:36 |
| J | Jamaica Center-Parsons/Archer | 22:44 |
| M | Delancey St-Essex St | 22:51 |
| J | Jamaica Center-Parsons/Archer | 22:59 |
| M | Delancey St-Essex St | 23:06 |
| J | Jamaica Center-Parsons/Archer | 23:14 |
| J | Jamaica Center-Parsons/Archer | 23:29 |
| J | Jamaica Center-Parsons/Archer | 23:42 |
| J | Jamaica Center-Parsons/Archer | 23:57 |
Monday 26 October
| To | Scheduled | |
|---|---|---|
| J | Jamaica Center-Parsons/Archer | 00:12 |
| J | Jamaica Center-Parsons/Archer | 00:27 |