Bus stop
NASH at KING
- mdb2618-2329
Departures
| To | Scheduled | |
|---|---|---|
| 04 | 4f - MOUNT ALBION LOOP via FERRIE | 20:23 |
| 04 | 4f - MOUNT ALBION LOOP via FERRIE | 20:53 |
| 04 | 4f - MOUNT ALBION LOOP via FERRIE | 21:23 |
| 04 | 4f - MOUNT ALBION LOOP via FERRIE | 21:53 |
| 04 | 4f - MOUNT ALBION LOOP via FERRIE | 22:23 |
| 04 | 4 - MOUNT ALBION LOOP via BURLINGTON STREET | 22:48 |
| 04 | 4 - MOUNT ALBION LOOP via BURLINGTON STREET | 23:18 |
| 04 | 4 - MOUNT ALBION LOOP via BURLINGTON STREET | 23:48 |
Friday 23 October
| To | Scheduled | |
|---|---|---|
| 04 | 4 - MOUNT ALBION LOOP via BURLINGTON STREET | 00:18 |
| 04 | 4 - MOUNT ALBION LOOP via BURLINGTON STREET | 00:48 |
| 04 | 4 - MOUNT ALBION LOOP via BURLINGTON STREET | 01:20 |
| 04 | 4 - MOUNT ALBION LOOP via BURLINGTON STREET | 02:00 |