Bus stop
Orleans St & 51st Dr (<NA>)
- mdb2054-34813
Departures
| To | Scheduled | |
|---|---|---|
| 42 | Green Valley Ranch | 20:05 |
| 42 | Green Valley Ranch | 20:35 |
| 42 | Green Valley Ranch | 21:03 |
| 42 | Green Valley Ranch | 21:33 |
| 42 | Green Valley Ranch | 22:03 |
| 42 | Green Valley Ranch | 22:33 |
| 42 | Green Valley Ranch | 23:03 |
| 42 | Green Valley Ranch | 23:33 |
Monday 26 October
| To | Scheduled | |
|---|---|---|
| 42 | Green Valley Ranch | 00:03 |
| 42 | Green Valley Ranch | 00:33 |
| 42 | Green Valley Ranch | 01:03 |